40 Years history production base and exporter
24 hours online
Free technical support and solutions
Factory visit anytime, free pick up
Commit to delivery fast
Provide On-site installation service
Free training of product operation
365 days after-sales online
Solve customer feedback problems timely.
Help customers optimize and upgrade equipment
Contact Us ( sales@sinofote.com )
The jaw crusher is also called tiger mouth. China jaw crusher is widely used to crush medium sized granularity of different ores and bully materials with compressive strength less than 250Mpa in mining, metallurgy, building materials, highway, railway, water conservancy and chemical industries. Therefore, jaw crusher is also called as limestone crusher, granite crusher and cobblestone crusher.There are two types of Jaw crusher: coarse jaw crusher and fine jaw crusher.
The jaw crusher adopts crank link mechanism. Additionally, every moving track of the dynamic jaw is an arc with the mandrel as its center. The circular arc radius equals the distance from the point to the axis with the upper arc being smaller and the lower arc bigger.
Model | Feed opening size(mm) | Max.Feeding size (mm) | Adjustment range of discharge port (mm) | Capacity(t/h) | Rotation speed of eccentric shaft(r/min) | Power (kw) | Dimensions(L×W×H) (mm) |
PE 150×250 | 150×250 | 125 | 10-40 | 1-3 | 268 | 4P 5.5 | 760×700×860 |
PE 200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 915×780×990 |
PE 200×350 | 200×350 | 180 | 18-60 | 3-10 | 276 | 4P 11 | 1000×914×1112 |
PE 250×400 | 250×400 | 210 | 20-70 | 5-21 | 300 | 6P 15 | 1100×1032×1285 |
PE 400×600 | 400×600 | 340 | 40-100 | 16-64 | 270 | 6P 30 | 1623×1736×1615 |
PE 500×750 | 500×750 | 425 | 50-100 | 40-110 | 268 | 6P 55 | 1920×1850×1920 |
PE 600×750 | 600×750 | 500 | 150-200 | 80-240 | 268 | 6P 55 | 2020×1850×1920 |
PE 600×900 | 600×900 | 500 | 65-160 | 50-160 | 254 | 6P 55 | 2530×1900×2340 |
PE 750×1060 | 750×1060 | 630 | 80-180 | 110-320 | 245 | 8P 110 | 2680×2380×2785 |
PE 900×1200 | 900×1200 | 750 | 100-200 | 220-380 | 208 | 8P 110 | 3470×2876×3330 |
PE1200×1500 | 1200×1500 | 1020 | 150-350 | 400-1000 | 180 | 8P 160-245 | 4850×3220×3680 |
PE1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1200 | 180 | 8P 280-380 | 5160×3660×4248 |
PEX 150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 1170×1575×1030 |
PEX 250×750 | 250×750 | 210 | 25-60 | 13-35 | 320 | 6P 22 | 1550×1730×1470 |
PEX 250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 1580×2006×1390 |
PEX 250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 1780×2214×1430 |
PEX 300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 2210×2320×1723 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Max.Feeding size (mm) | Capacity (t/h) |
PE 150×250 | 125 | 1-3 |
PE 200×300 | 180 | 2-6 |
PE 200×350 | 180 | 3-10 |
PE 250×400 | 210 | 5-21 |
PE 400×600 | 340 | 16-64 |
PE 500×750 | 425 | 40-110 |
PE 600×750 | 500 | 80-240 |
PE 600×900 | 500 | 50-160 |
PE 750×1060 | 630 | 110-320 |
PE 900×1200 | 750 | 220-380 |
PE 1200×1500 | 1020 | 400-1000 |
PE 1500×1800 | 1200 | 500-1200 |
PEX 150×750 | 120 | 8-25 |
PEX 250×750 | 210 | 13-35 |
PEX 250×1000 | 210 | 16-52 |
PEX 250×1200 | 210 | 20-61 |
PEX 300×1300 | 250 | 16-105 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Through long-term arduous technology research and international communication, our product quality has been in line with international level, winning a world-wide acclaim and honor, and our products are exported to ninety countries and regions like Tanzania, Nigeria, South Africa, Kenya, Turkey, Saudi Arabia, Philippines, Indonesia, Malaysia, Vietnam, Mexico, Brazil, Russia, Uzbekistan, Australia, etc.
Please feel free to write down your requirement in the form below.
We will reply you within 24 hours.
Copyright: China Henan Fote Mining Machinery Co., Ltd.All rights reserved