40 Years history production base and exporter
24 hours online
Free technical support and solutions
Factory visit anytime, free pick up
Commit to delivery fast
Provide On-site installation service
Free training of product operation
365 days after-sales online
Solve customer feedback problems timely.
Help customers optimize and upgrade equipment
Contact Us ( sales@sinofote.com )
Rod mill or grinding rod mill can be widely applied in some fields such as refractory, chemical industry, metallurgy, glass and some other industries that have the higher requirement on the uniformity of the finished product. The cylinder of the rod mill rotates at certain speed and the grinding body rises to certain height and then is cast in the action of friction and centrifugal force to make materials be impacted and ground, thus finishing the sand making process.
Rod mill or grinding rod mill has dry and wet two types to choose, user could choose depend on the fact. The company uses the advanced output controllable technology, with the face milling material set the suitable miller, change the traditional surface contact into line contact, make the output granularity evener, high product, widely used in chemical industry, metallurgy, glassed industry, and the high requirement of the evenness for milling after milling, sand making of building sand in recent years.
Model | Shell Specifications (mm) |
Shell rotation speed (r/min) |
Feeding size (mm) |
Discharging size (mm) |
Processing capacity (t/h) |
Power (kw) |
Total weight (t) |
|
Diameter | Length | |||||||
MBS0918 | 900 | 1800 | 36-38 | ≤25 | 0.833-0.147 | 0.62-3.2 | 18.5 | 5.9 |
MBS0924 | 900 | 2400 | 36 | ≤25 | 0.833-0.147 | 0.81-4.3 | 22 | 6.7 |
MBS1224 | 1200 | 2400 | 36 | ≤25 | 0.833-0.147 | 1.1-4.9 | 30 | 13.9 |
MBS1530 | 1500 | 3000 | 29.7 | ≤25 | 0.833-0.147 | 2.4-7.5 | 75 | 19.8 |
MBS1830 | 1830 | 3000 | 25.4 | ≤25 | 0.833-0.147 | 4.8-11.6 | 130 | 34.9 |
MBS2130 | 2100 | 3000 | 23.7 | ≤25 | 0.833-0.147 | 14-35 | 155 | 46.5 |
MBS2136 | 2100 | 3600 | 23.7 | ≤25 | 0.833-0.147 | 19-43 | 180 | 48.7 |
MBS2430 | 2400 | 3000 | 21 | ≤50 | 0.833-0.147 | 25-65 | 245 | 59.7 |
MBS2736 | 2700 | 3600 | 20.7 | ≤50 | 0.833-0.147 | 32-86 | 380 | 92.5 |
MBS2740 | 2700 | 4000 | 20.7 | ≤50 | 0.833-0.147 | 32-92 | 400 | 95 |
MBS3245 | 3200 | 4500 | 18 | ≤50 | 0.833-0.147 | 64-180 | 630 | 149 |
Model | Feeding size (mm) |
Discharging size (mm) |
Processing capacity (t/h) |
MBS0918 | ≤25 | 0.833-0.147 | 0.62-3.2 |
MBS0924 | ≤25 | 0.833-0.147 | 0.81-4.3 |
MBS1224 | ≤25 | 0.833-0.147 | 1.1-4.9 |
MBS1530 | ≤25 | 0.833-0.147 | 2.4-7.5 |
MBS1830 | ≤25 | 0.833-0.147 | 4.8-11.6 |
MBS2130 | ≤25 | 0.833-0.147 | 14-35 |
MBS2136 | ≤25 | 0.833-0.147 | 19-43 |
MBS2430 | ≤50 | 0.833-0.147 | 25-65 |
MBS2736 | ≤50 | 0.833-0.147 | 32-86 |
MBS2740 | ≤50 | 0.833-0.147 | 32-92 |
MBS3245 | ≤50 | 0.833-0.147 | 64-180 |
Through long-term arduous technology research and international communication, our product quality has been in line with international level, winning a world-wide acclaim and honor, and our products are exported to ninety countries and regions like Tanzania, Nigeria, South Africa, Kenya, Turkey, Saudi Arabia, Philippines, Indonesia, Malaysia, Vietnam, Mexico, Brazil, Russia, Uzbekistan, Australia, etc.
Please feel free to write down your requirement in the form below.
We will reply you within 24 hours.
Copyright: China Henan Fote Mining Machinery Co., Ltd.All rights reserved