Product
  1. Home >
  2. Products >
  3. Building Materials Equipment >
  4. Rotary kiln
Rotary kiln

Rotary kiln

  • Product specification:Φ2.5×40m-Φ6.0×95m
  • Production capacity: 168-10000t/h
  • Rotation speed:0.1–5 r/min
  • Appilcable materials: roasting cement clinker in the industries of metallurgy, refractory matter and chemical plant.
Get Price Now Leave Message

what can i do for you

40 Years history production base and exporter

Contact Us ( sales@sinofote.com )

Overview of rotary kiln

The rotary kiln, also called the kiln dryer, cement rotary kiln and lime rotary kiln, is a type of rotating calcining kiln used in the industries of construction materials, metallurgy, chemical engineering and environmental protection. There are three types of rotary kilns according to the material treatment modes: cement kiln, metallurgy chemical engineering and lime kiln.

Rotary Kiln

The rotary kiln’s application standard for coal

The application standard for coal is suitable for the large and medium size cement plants to burn coal and also can be regarded as the basis of the equipment technical transformation and design for the cement plants. This standard can work as the evaluating guideline for the coal resources in the ore field and the coal exploitation and processing project.

Fote has been devoted to the production of lime rotary kiln cement rotary kiln for thirty years and we own the professional and advanced technology of manufacturing cement rotary with the complete production system.

Technical Parameters

Product specifications(m) Kiln dimensions Capacity(t/d) Rotation speed(r/min) Motor power(kw) Total weight(t) Note
Diameter(m) Length(m) Obliquity(%)
Φ2.5×40 2.5 40 3.5 180 0.44-2.44 55 149.61 Kiln with shaft cyclone preheater
Φ2.5×50 2.5 50 3 200 0.62-1.86 55 187.37 ----
Φ2.5×54 2.5 54 3.5 204 0.48-1.45 55 196.29 ----
Φ2.7×42 2.7 42 3.5 320 0.10-1.52 55 198.5 ----
Φ2.8×44 2.8 44 3.5 400 0.437-2.18 55 201.58 Outside disassemble kiln
Φ3.0×45 3 45 3.5 500 0.5-2.47 75 210.94 ---- 
Φ3.0×48 3 48 3.5 700 0.6-3.48 100 237 Outside disassemble kiln
Φ3.0×60 3 60 3.5 300 0.3-2 100 310 Alumyte-alumina forge kiln
Φ3.2×50 3.2 50 4 1000 0.6-3 125 278 Outside disassemble kiln
Φ3.3×52 3.3 52 3.5 1300 0.266-2.66 125 283 Kiln with preheater precalcine
Φ3.5×54 3.5 54 3.5 1500 0.55-3.4 220 363 Kiln with preheater precalcine
Φ3.6×70 3.6 70 3.5 1800 0.25-1.25 125 419 Generating kiln for using ofterheat
Φ4.0×56 4 56 4 2300 0.41-4.07 315 456 Kiln with preheater precalcine
Φ4.0×60 4 60 3.5 2500 0.396-3.96 315 510 Kiln with preheater precalcine
Φ4.2×60 4.2 60 4 2750 0.4-3.98 375 633 Kiln with preheater precalcine
Φ4.3×60 4.3 60 3.5 3200 0.396-3.96 375 583 Kiln with preheater precalcine
Φ4.5×66 4.5 66 3.5 4000 0.41-4.1 560 710.4 Kiln with preheater precalcine
Φ4.7×74 4.7 74 4 4500 0.35-4 630 849 Kiln with preheater precalcine
Φ4.8×74 4.8 74 4 5000 0.396-3.96 630 899 Kiln with preheater precalcine
Φ5.0×74 5 74 4 6000 0.35-4 710 944 Kiln with preheater precalcine
Φ5.6×87 5.6 87 4 8000 Max4.23 800 1265 Kiln with preheater precalcine
Φ6.0×95 6 95 4 10000 Max5 950×2 1659 Kiln with preheater precalcine
Product specifications(m) Kiln dimensions Capacity(t/d)
Diameter(m) Length(m) Obliquity(%)
Φ2.5×40 2.5 40 3.5 180
Φ2.5×50 2.5 50 3 200
Φ2.5×54 2.5 54 3.5 204
Φ2.7×42 2.7 42 3.5 320
Φ2.8×44 2.8 44 3.5 400
Φ3.0×45 3 45 3.5 500
Φ3.0×48 3 48 3.5 700
Φ3.0×60 3 60 3.5 300
Φ3.2×50 3.2 50 4 1000
Φ3.3×52 3.3 52 3.5 1300
Φ3.5×54 3.5 54 3.5 1500
Φ3.6×70 3.6 70 3.5 1800
Φ4.0×56 4 56 4 2300
Φ4.0×60 4 60 3.5 2500
Φ4.2×60 4.2 60 4 2750
Φ4.3×60 4.3 60 3.5 3200
Φ4.5×66 4.5 66 3.5 4000
Φ4.7×74 4.7 74 4 4500
Φ4.8×74 4.8 74 4 5000
Φ5.0×74 5 74 4 6000
Φ5.6×87 5.6 87 4 8000
Φ6.0×95 6 95 4 10000

Our Partners

Through long-term arduous technology research and international communication, our product quality has been in line with international level, winning a world-wide acclaim and honor, and our products are exported to ninety countries and regions like Tanzania, Nigeria, South Africa, Kenya, Turkey, Saudi Arabia, Philippines, Indonesia, Malaysia, Vietnam, Mexico, Brazil, Russia, Uzbekistan, Australia, etc.

Get Price And Support

Please feel free to write down your requirement in the form below.

We will reply you within 24 hours.

  • Your Name
  • Your email*
  • Phone or Whatsapp
  • Enter the material to be processed, capacity, feeding size(mm), final product size(mm), or other needs.

We will strictly protect the privacy of users'personal information and never disclose it.

Copyright: China Henan Fote Mining Machinery Co., Ltd.All rights reserved

toTop
Chat Online Leave Message

Hi, May I help you?