40 Years history production base and exporter
24 hours online
Free technical support and solutions
Factory visit anytime, free pick up
Commit to delivery fast
Provide On-site installation service
Free training of product operation
365 days after-sales online
Solve customer feedback problems timely.
Help customers optimize and upgrade equipment
Contact Us ( sales@sinofote.com )
The eccentric block of the exciter is driven by the motor via the triangle belt to rotate at high speed. The rotary eccentric blocks produce great centrifugal force which forces the screening box to move in circles with certain amplitude. Materials on the leaning screen surface are impacted to continuously do casting or throwing motions. Small particles pass through the screen holes of circular vibrating screen when meeting the screen surface, thus completing the separating process.
The round vibrating screen or the circular vibrating screen is a high efficient vibrating screen with many layers. Circular vibrating screen adopts the cylinder eccentric shaft exciter and the amplitude adjustment device. Its material screening line is quite long and there are many types of screening specifications. We often use the vibrating screens to separate sand and stones. The circular vibrating screen can also be applied in the industries of coal dressing, ore beneficiation, construction material, electric power and chemical engineering.
For more details, please leave us a message by filling the lower form, thank you!
Model | Sieve Layer | Sieve Area (㎡) |
Mesh Size (mm) |
Max.Feeding Size (mm) |
Processing capacity (m³/h) |
Vibrating Frequency (r/min) |
Double Amplitude (mm) |
Power (kw) |
Sieve Obliquity (°) |
Sieve Specification (mm) |
Dimensions (L×W×H) (mm) |
2YK1230 | 2 | 7.2 | 4-50 | 200 | 12-78 | 970 | 6 | 6P 7.5 | 20 | 1200×3000 | 3530×1885×920 |
3YK1230 | 3 | 10.8 | 4-50 | 200 | 13-80 | 970 | 6 | 6P 7.5 | 20 | 1200×3000 | 3675×1885×1320 |
2YK1237 | 2 | 8.88 | 4-50 | 200 | 15-86 | 970 | 6 | 6P 7.5 | 20 | 1200×3700 | 4230×1990×920 |
3YK1237 | 3 | 13.32 | 4-50 | 200 | 16-90 | 970 | 6 | 6P 7.5 | 20 | 1200×3700 | 4375×1990×1320 |
2YK1548 | 2 | 14.4 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 11 | 20 | 1500×4800 | 5355×2195×1030 |
3YK1548 | 3 | 21.6 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 15 | 20 | 1500×4800 | 6055×2195×1740 |
4YK1548 | 4 | 28.8 | 5-50 | 200 | 22.5-162 | 970 | 6 | 6P 18.5 | 20 | 1500×4800 | 6195×2195×2120 |
2YK1854 | 2 | 19.44 | 5-80 | 200 | 32-312 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 6515×2555×1370 |
3YK1854 | 3 | 29.16 | 5-80 | 200 | 32-312 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 6655×2555×1750 |
4YK1854 | 4 | 38.88 | 5-80 | 200 | 32-336 | 970 | 6 | 6P 22 | 20 | 1800×5400 | 6790×2555×2130 |
2YK2160 | 2 | 25.2 | 5-100 | 200 | 50-475 | 970 | 6 | 6P 30 | 20 | 2100×6000 | 7200×2945×1580 |
3YK2160 | 3 | 37.8 | 5-100 | 200 | 50-475 | 970 | 6 | 6P 30 | 20 | 2100×6000 | 7340×2945×1980 |
4YK2160 | 4 | 50.4 | 5-100 | 200 | 50-497 | 970 | 6 | 6P 37 | 20 | 2100×6000 | 7490×2945×2380 |
2YK2460 | 2 | 28.8 | 5-100 | 200 | 65-550 | 970 | 6 | 6P 30 | 20 | 2400×6000 | 7200×3200×1580 |
3YK2460 | 3 | 43.2 | 5-100 | 200 | 70-620 | 970 | 6 | 6P 37 | 20 | 2400×6000 | 7340×3200×1980 |
4YK2460 | 4 | 57.6 | 5-100 | 200 | 80-680 | 970 | 6 | 6P 45 | 20 | 2400×6000 | 7490×3200×2380 |
2YK2866 | 2 | 31 | 5-100 | 200 | 70-650 | 970 | 6 | 6P 37 | 20 | 2800×5600 | 6950×3610×1790 |
3YK2866 | 3 | 47 | 5-100 | 200 | 80-700 | 970 | 6 | 6P 45 | 20 | 2800×5600 | 7130×3610×2270 |
4YK2866 | 4 | 62 | 5-100 | 200 | 90-750 | 970 | 6 | 6P 55 | 20 | 2800×5600 | 7300×3610×2750 |
2YK2873 | 2 | 39.2 | 5-100 | 200 | 70-680 | 970 | 6 | 6P 37 | 20 | 2800×6500 | 7850×3587×1790 |
3YK2873 | 3 | 58.8 | 5-100 | 200 | 80-720 | 970 | 6 | 6P 45 | 20 | 2800×6500 | 8025×3587×2270 |
4YK2873 | 4 | 58.8 | 5-100 | 200 | 90-950 | 970 | 6 | 6P 55 | 20 | 2800×6500 | 8200×3587×2750 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Model | Sieve Layer | Sieve Area (㎡) |
Processing capacity (m³/h) |
2YK1230 | 2 | 7.2 | 12-78 |
3YK1230 | 3 | 10.8 | 13-80 |
2YK1237 | 2 | 8.88 | 15-86 |
3YK1237 | 3 | 13.32 | 16-90 |
2YK1548 | 2 | 14.4 | 22.5-162 |
3YK1548 | 3 | 21.6 | 22.5-162 |
4YK1548 | 4 | 28.8 | 22.5-162 |
2YK1854 | 2 | 19.44 | 32-312 |
3YK1854 | 3 | 29.16 | 32-312 |
4YK1854 | 4 | 38.88 | 32-336 |
2YK2160 | 2 | 25.2 | 50-475 |
3YK2160 | 3 | 37.8 | 50-475 |
4YK2160 | 4 | 50.4 | 50-497 |
2YK2460 | 2 | 28.8 | 65-550 |
3YK2460 | 3 | 43.2 | 70-620 |
4YK2460 | 4 | 57.6 | 80-680 |
2YK2866 | 2 | 31 | 70-650 |
3YK2866 | 3 | 47 | 80-700 |
4YK2866 | 4 | 62 | 90-750 |
2YK2873 | 2 | 39.2 | 70-680 |
3YK2873 | 3 | 58.8 | 80-720 |
4YK2873 | 4 | 58.8 | 90-950 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Through long-term arduous technology research and international communication, our product quality has been in line with international level, winning a world-wide acclaim and honor, and our products are exported to ninety countries and regions like Tanzania, Nigeria, South Africa, Kenya, Turkey, Saudi Arabia, Philippines, Indonesia, Malaysia, Vietnam, Mexico, Brazil, Russia, Uzbekistan, Australia, etc.
Please feel free to write down your requirement in the form below.
We will reply you within 24 hours.
Copyright: China Henan Fote Mining Machinery Co., Ltd.All rights reserved